Chitwan Rhinos vs Kathmandu Gurkhas Live Score, 20th Match NPL 2026 at Kirtipur, Full Scorecard
Nepal Premier League 2026 · NPL Season 3 20th Match
Monday, 9 November 2026 at 17:00 NPT
Tribhuvan University Cricket Ground, Kirtipur
Chitwan Rhinos vs Kathmandu Gurkhas Live Score
Toss•
Chitwan Rhinos vs Kathmandu Gurkhas – Who will win?
Match summary
ResultKathmandu Gorkhas won by 10 runs
Kathmandu
Kathmandu Gurkhas
180/8(20.0)
Top batters
R Khan
52 (30) · SR 173.3 · 4s 2 · 6s 4
Sahan Arachchige
33 (20) · SR 165.0 · 4s 3 · 6s 2
William Bosisto
27 (22) · SR 122.7 · 4s 0 · 6s 1
Chitwan
Chitwan Rhinos
170/7(20.0)
Top batters
Ravi Bopara
55 (35) · SR 157.1 · 4s 2 · 6s 3
Dan Mousley
29 (32) · SR 90.6 · 4s 3 · 6s 0
Kamil Mishara
28 (11) · SR 254.6 · 4s 1 · 6s 3
Top bowlers
Sahan Arachchige
2/37 · 4.0 ov · Econ 9.3
Ganesh Gautam
1/16 · 3.0 ov · Econ 5.3
Santosh Yadav
1/19 · 3.0 ov · Econ 6.3
- Toss
- Chitwan Rhinos opt to bowl
- Target
- 181 runs
Awards
| Player of the Match | To be announced |
| Player of the Series | To be announced |
Match stats
Kathmandu Gurkhas · 180/8 (20.0 ov)
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Sahil Patel8 (10)· David Warner1 (6) | 9 | 16 (2.4 ov) |
| 2 | Sahil Patel1 (3)·William Bosisto2 (4) | 3 | 7 (1.1 ov) |
| 3 | R Khan34 (17)·William Bosisto23 (17) | 62 | 34 (5.4 ov) |
| 4 | R Khan14 (9)· Sahan Arachchige33 (20) | 53 | 29 (4.5 ov) |
| 5 | R Khan4 (4)· Jahandad Khan4 (7) | 9 | 11 (1.5 ov) |
| 6 | Karan KC20 (7)· Jahandad Khan2 (4) | 22 | 11 (1.5 ov) |
| 7 | Mohammad Aadil Alam9 (8)· Jahandad Khan0 (0) | 9 | 8 (1.2 ov) |
| 8 | Bhim Sharki0 (2)· Jahandad Khan0 (2) | 4 | 4 (0.4 ov) |
| 9 | Bhim Sharki0 (0)· Santosh Yadav8 (2) | 8 | 2 (0.2 ov) |
Chitwan Rhinos · 170/7 (20.0 ov)
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Kamil Mishara24 (9)· Arjun Saud23 (21) | 48 | 30 (5 ov) |
| 2 | Kamil Mishara4 (2)· Ravi Bopara0 (0) | 4 | 2 (0.2 ov) |
| 3 | Dan Mousley29 (32)· Ravi Bopara24 (15) | 55 | 47 (7.5 ov) |
| 4 | Sikandar Raza2 (3)· Ravi Bopara5 (4) | 7 | 7 (1.1 ov) |
| 5 | Kushal Malla13 (12)· Ravi Bopara20 (14) | 39 | 26 (4.2 ov) |
| 6 | Bibek Kumar Yadav4 (2)· Ravi Bopara0 (0) | 4 | 2 (0.2 ov) |
| 7 | Kamal Singh Airee0 (1)· Ravi Bopara6 (2) | 7 | 3 (0.3 ov) |
| 8 | Kamal Singh Airee5 (3)· Rijan Dhakal1 (1) | 6 | 4 (0.4 ov) |
Chitwan Rhinos vs Kathmandu Gurkhas Preview
Chitwan Rhinos vs Kathmandu Gurkhas live score, ball-by-ball commentary, full scorecard, toss and playing XI for the 20th match of NPL 2026 at Kirtipur.

















