Sudurpaschim Royals vs Janakpur Bolts Live Score, 21st Match NPL 2026 at Kirtipur, Full Scorecard
Nepal Premier League 2026 · NPL Season 3 21st Match
Tuesday, 10 November 2026 at 17:00 NPT
Tribhuvan University Cricket Ground, Kirtipur
Sudurpaschim Royals vs Janakpur Bolts Live Score
Toss•
Sudurpaschim Royals vs Janakpur Bolts – Who will win?
0 predictionsPoll closed
Match summary
ResultSudurpaschim Royals won by 27 runs
S Paschim
Sudurpaschim Royals
120/9(20.0)
Top batters
Top bowlers
Harmeet Singh (c)
4/17 · 4.0 ov · Econ 4.3
Abhishek Tiwari
1/7 · 1.0 ov · Econ 7.0
H
Harry Tector
1/9 · 4.0 ov · Econ 2.3
RR 6.004s 76s 5Extras 13
Janakpur
Janakpur Bolts
93/10(19.5)
Top batters
RR 4.694s 56s 4Extras 4
- Toss
- Sudurpaschim Royals opt to bat
- Target
- 121 runs
Awards
| Player of the Match | To be announced |
| Player of the Series | To be announced |
Match stats
Sudurpaschim Royals · 120/9 (20.0 ov)
6.00Run rate
7Fours
5Sixes
13Extras
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Saif Zaib7 (13)· Binod Bhandari10 (10) | 22 | 23 (3.5 ov) |
| 2 | Saif Zaib3 (6)· Brandon McMullen9 (6) | 13 | 12 (2 ov) |
| 3 | Ishan Pandey3 (8)· Brandon McMullen15 (8) | 20 | 16 (2.4 ov) |
| 4 | Dipendra Singh Airee1 (3)· Brandon McMullen0 (1) | 1 | 4 (0.4 ov) |
| 5 | Tharindu Rathnayake4 (6)· Brandon McMullen9 (8) | 14 | 14 (2.2 ov) |
| 6 | Tharindu Rathnayake8 (9)· Aarif Sheikh11 (16) | 21 | 25 (4.1 ov) |
| 7 | Tharindu Rathnayake1 (1)· Scott Kuggeleijn6 (3) | 7 | 4 (0.4 ov) |
| 8 | Tharindu Rathnayake4 (6)· Anil Kharel4 (7) | 9 | 13 (2.1 ov) |
| 9 | Tharindu Rathnayake0 (0)· Hemant Dhami0 (1) | 0 | 1 (0.1 ov) |
| 10 | Tharindu Rathnayake11 (6)· Abinash Bohara2 (2) | 13 | 8 (1.2 ov) |
Janakpur Bolts · 93/10 (19.5 ov)
4.69Run rate
5Fours
4Sixes
4Extras
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Anil Sah2 (5)· Aaditya Mahata8 (9) | 11 | 14 (2.2 ov) |
| 2 | Trit Raj Das2 (4)· Aaditya Mahata2 (2) | 4 | 6 (1 ov) |
| 3 | Trit Raj Das8 (4)·Harry Tector1 (4) | 10 | 8 (1.2 ov) |
| 4 | Trit Raj Das9 (17)· Ryan Burl8 (14) | 17 | 31 (5.1 ov) |
| 5 | Trit Raj Das2 (4)· Bishal Shusling2 (2) | 4 | 6 (1 ov) |
| 6 | James Neesham1 (3)· Bishal Shusling0 (0) | 1 | 3 (0.3 ov) |
| 7 | James Neesham6 (7)· Harmeet Singh4 (8) | 10 | 15 (2.3 ov) |
| 8 | James Neesham1 (1)· Abhishek Tiwari2 (6) | 4 | 7 (1.1 ov) |
| 9 | James Neesham16 (14)· Lalit Rajbanshi5 (6) | 22 | 20 (3.2 ov) |
| 10 | Rahul Yadav11 (6)· Lalit Rajbanshi0 (3) | 11 | 9 (1.3 ov) |
Sudurpaschim Royals vs Janakpur Bolts Preview
Sudurpaschim Royals vs Janakpur Bolts live score, ball-by-ball commentary, full scorecard, toss and playing XI for the 21st match of NPL 2026 at Kirtipur.






















