Karnali Yaks vs Janakpur Bolts Live Score, 3rd Match NPL 2026 at Kirtipur, Full Scorecard
Nepal Premier League 2026 · NPL Season 3 3rd Match
Tuesday, 27 October 2026 at 17:00 NPT
Tribhuvan University Cricket Ground, Kirtipur
Karnali Yaks vs Janakpur Bolts Live Score
Toss•
Karnali Yaks vs Janakpur Bolts – Who will win?
0 predictionsPoll closed
Match summary
ResultKarnali Yaks won by 19 runs
Karnali
Karnali Yaks
132/9(20.0)
Top batters
RR 6.604s 16s 11Extras 11
Janakpur
Janakpur Bolts
113/10(19.3)
Top batters
Top bowlers
U
Unish Singh Thakur
3/22 · 4.0 ov · Econ 5.5
Hussain Talat
3/26 · 4.0 ov · Econ 6.5
Nandan Yadav
2/13 · 2.3 ov · Econ 5.2
RR 5.794s 56s 5Extras 6
- Toss
- Janakpur Bolts opt to bowl
- Target
- 133 runs
Awards
| Player of the Match | To be announced |
| Player of the Series | To be announced |
Match stats
Karnali Yaks · 132/9 (20.0 ov)
6.60Run rate
1Fours
11Sixes
11Extras
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Mark Watt1 (5)· Ariful Islam Jony3 (1) | 4 | 6 (1 ov) |
| 2 | Deepak Dumre13 (5)· Ariful Islam Jony1 (2) | 14 | 7 (1.1 ov) |
| 3 | Hussain Talat3 (14)· Ariful Islam Jony15 (6) | 19 | 20 (3.2 ov) |
| 4 | Pawan Sarraf17 (20)· Ariful Islam Jony24 (20) | 42 | 40 (6.4 ov) |
| 5 | Pawan Sarraf1 (1)· Akbar Ali1 (2) | 2 | 3 (0.3 ov) |
| 6 | Pawan Sarraf9 (6)· Gulshan Jha12 (9) | 22 | 15 (2.3 ov) |
| 7 | Pawan Sarraf0 (2)· Sompal Kami1 (5) | 1 | 7 (1.1 ov) |
| 8 | Pawan Sarraf10 (8)· Nandan Yadav7 (7) | 22 | 15 (2.3 ov) |
| 9 | Yuvraj Khatri1 (1)· Nandan Yadav2 (5) | 5 | 6 (1 ov) |
| 10 | Yuvraj Khatri0 (0)·Unish Singh Thakur0 (1) | 1 | 1 (0.1 ov) |
Janakpur Bolts · 113/10 (19.3 ov)
5.79Run rate
5Fours
5Sixes
6Extras
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Mayan Yadav1 (5)· Trit Raj Das1 (3) | 2 | 8 (1.2 ov) |
| 2 | Mayan Yadav13 (6)· Moeen Ali1 (2) | 14 | 8 (1.2 ov) |
| 3 | Anil Sah11 (17)· Moeen Ali7 (8) | 21 | 25 (4.1 ov) |
| 4 | Kusal Perera6 (3)· Moeen Ali11 (12) | 19 | 15 (2.3 ov) |
| 5 | Kusal Perera0 (1)· James Neesham1 (2) | 1 | 3 (0.3 ov) |
| 6 | Harmeet Singh19 (13)· James Neesham12 (7) | 32 | 20 (3.2 ov) |
| 7 | Abhishek Tiwari3 (7)· James Neesham2 (5) | 5 | 12 (2 ov) |
| 8 | Abhishek Tiwari0 (0)· Aaditya Mahata0 (1) | 0 | 1 (0.1 ov) |
| 9 | Abhishek Tiwari17 (10)· Rahul Yadav1 (9) | 18 | 19 (3.1 ov) |
| 10 | Lalit Rajbanshi1 (5)· Rahul Yadav0 (1) | 1 | 6 (1 ov) |
Karnali Yaks vs Janakpur Bolts Preview
Karnali Yaks vs Janakpur Bolts live score, ball-by-ball commentary, full scorecard, toss and playing XI for the 3rd match of NPL 2026 at Kirtipur.






















