Janakpur Bolts vs Pokhara Avengers Live Score, 9th Match NPL 2026 at Kirtipur, Full Scorecard
Nepal Premier League 2026 · NPL Season 3 9th Match
Sunday, 1 November 2026 at 17:00 NPT
Tribhuvan University Cricket Ground, Kirtipur
Janakpur Bolts vs Pokhara Avengers Live Score
Toss•
Janakpur Bolts vs Pokhara Avengers – Who will win?
0 predictionsPoll closed
Match summary
ResultJanakpur Bolts won by 9 runs
Janakpur
Janakpur Bolts
147/7(20.0)
Top batters
RR 7.354s 136s 6Extras 9
Pokhara
Pokhara Avengers
138/9(20.0)
Top batters
RR 6.904s 106s 1Extras 18
- Toss
- Pokhara Avengers opt to bowl
- Target
- 148 runs
Awards
| Player of the Match | To be announced |
| Player of the Series | To be announced |
Match stats
Janakpur Bolts · 147/7 (20.0 ov)
7.35Run rate
13Fours
6Sixes
9Extras
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Moeen Ali21 (16)· Trit Raj Das25 (23) | 47 | 39 (6.3 ov) |
| 2 | Saif Hassan1 (9)· Trit Raj Das3 (2) | 4 | 11 (1.5 ov) |
| 3 | Harmeet Singh9 (8)· Trit Raj Das13 (16) | 28 | 24 (4 ov) |
| 4 | Anil Sah9 (9)· Trit Raj Das8 (6) | 18 | 15 (2.3 ov) |
| 5 | James Neesham8 (6)· Trit Raj Das12 (8) | 20 | 14 (2.2 ov) |
| 6 | James Neesham3 (5)· Abhishek Tiwari24 (10) | 28 | 15 (2.3 ov) |
| 7 | Amar Routela2 (2)· Abhishek Tiwari0 (0) | 2 | 2 (0.2 ov) |
Pokhara Avengers · 138/9 (20.0 ov)
6.84Run rate
10Fours
1Sixes
18Extras
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Dinesh Kharel2 (3)· Mahedi Hasan8 (4) | 11 | 7 (1.1 ov) |
| 2 | Dinesh Kharel1 (6)· Kushal Bhurtel9 (11) | 14 | 17 (2.5 ov) |
| 3 | Shakib Al Hasan2 (2)· Kushal Bhurtel26 (13) | 28 | 15 (2.3 ov) |
| 4 | Shakib Al Hasan7 (14)· Arjun Gharti7 (15) | 19 | 29 (4.5 ov) |
| 5 | Shakib Al Hasan0 (1)· Kiran Thagunna11 (3) | 11 | 4 (0.4 ov) |
| 6 | Mohammad Saifuddin0 (0)· Kiran Thagunna4 (2) | 4 | 2 (0.2 ov) |
| 7 | Mohammad Saifuddin0 (2)· Chamika Karunaratne0 (4) | 0 | 6 (1 ov) |
| 8 | Bipin Acharya17 (12)· Chamika Karunaratne4 (7) | 23 | 19 (3.1 ov) |
| 9 | Bipin Acharya3 (7)· Bipin Khatri16 (12) | 22 | 19 (3.1 ov) |
| 10 | Pratik Pokharel2 (1)· Bipin Khatri1 (2) | 6 | 3 (0.3 ov) |
Janakpur Bolts vs Pokhara Avengers Preview
Janakpur Bolts vs Pokhara Avengers live score, ball-by-ball commentary, full scorecard, toss and playing XI for the 9th match of NPL 2026 at Kirtipur.



















