Lumbini Lions vs Pokhara Avengers Live Score, 13th Match NPL 2026 at Kirtipur, Full Scorecard
Nepal Premier League 2026 · NPL Season 3 13th Match
Tuesday, 3 November 2026 at 17:00 NPT
Tribhuvan University Cricket Ground, Kirtipur
Lumbini Lions vs Pokhara Avengers Live Score
Toss•
Lumbini Lions vs Pokhara Avengers – Who will win?
0 predictionsPoll closed
Match summary
ResultLumbini Lions won by 8 wickets
Pokhara
Pokhara Avengers
97/9(20.0)
Top batters
RR 4.854s 56s 3Extras 9
Lumbini
Lumbini Lions
98/2(11.4)
Top batters
RR 8.404s 66s 6Extras 4
- Toss
- Lumbini Lions opt to bowl
- Target
- 98 runs
Awards
| Player of the Match | To be announced |
| Player of the Series | To be announced |
Match stats
Pokhara Avengers · 97/9 (20.0 ov)
4.81Run rate
5Fours
3Sixes
9Extras
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Arjun Kumal0 (2)· Kushal Bhurtel0 (0) | 0 | 2 (0.2 ov) |
| 2 | Sadeera Samarawickrama7 (8)· Kushal Bhurtel3 (3) | 11 | 11 (1.5 ov) |
| 3 | Bipin Acharya1 (8)· Kushal Bhurtel2 (2) | 4 | 10 (1.4 ov) |
| 4 | Shakib Al Hasan3 (6)· Kushal Bhurtel9 (15) | 14 | 21 (3.3 ov) |
| 5 | Shakib Al Hasan0 (2)· Mahedi Hasan2 (6) | 2 | 8 (1.2 ov) |
| 6 | Arjun Gharti6 (20)· Mahedi Hasan11 (17) | 19 | 37 (6.1 ov) |
| 7 | Chamika Karunaratne1 (3)· Mahedi Hasan0 (1) | 2 | 4 (0.4 ov) |
| 8 | Chamika Karunaratne5 (4)· Kiran Thagunna12 (6) | 18 | 10 (1.4 ov) |
| 9 | Chamika Karunaratne19 (10)· Bipin Khatri2 (4) | 21 | 14 (2.2 ov) |
| 10 | Aakash Chand1 (1)· Bipin Khatri4 (3) | 6 | 4 (0.4 ov) |
Lumbini Lions · 98/2 (11.4 ov)
8.28Run rate
6Fours
6Sixes
4Extras
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1 | Aasif Sheikh7 (7)· D Arcy Short1 (1) | 8 | 8 (1.2 ov) |
| 2 | Rohit Paudel0 (0)· D Arcy Short12 (5) | 13 | 5 (0.5 ov) |
| 3 | Rohit Paudel47 (32)· Niroshan Dickwella27 (26) | 77 | 58 (9.4 ov) |
Lumbini Lions vs Pokhara Avengers Preview
Lumbini Lions vs Pokhara Avengers live score, ball-by-ball commentary, full scorecard, toss and playing XI for the 13th match of NPL 2026 at Kirtipur.
















